Result in Neath:
| Peter Hain | Labour | 17172 |
| Alun Llewelyn | Plaid Cymru | 7397 |
| Frank Little | Welsh Liberal Democrats | 5535 |
| Emmeline Owens | Conservative | 4847 |
| Michael Green | BNP | 1342 |
| James Bevan | UK Independence Party | 829 |
Result in Aberavon:
| Dr Hywel Francis | Labour | 16073 |
| Keith Davies | Welsh Liberal Democrat | 5034 |
| Caroline Jones | Conservative | 4411 |
| Paul Nicholls-Jones | Plaid Cymru | 2198 |
| Kevin Edwards | BNP | 1276 |
| Andrew Tutton | Independent | 919 |
| Captain Beany | The Bean Party | 558 |
| Joe Callan | UKIP | 489 |
Total votes cast: 30988. Turnout (rounded) 61%
No comments:
Post a Comment